Located at Eclipse
Contact: 876.953.2211
All prices are quoted in US
Located at Eclipse
Contact: 876.953.2211
All prices are quoted in USD.
Located at Eclipse
Contact: 876.953.2211
Mionetto, Prosecco, Italy | 17 | 85 |
Mionetto Prosecco Rose, Italy | 18 | 90 |
Laurent Perrier Brut, France | 30 | 150 |
Fiordalisa, Pinot Grigio, Italy | 17 | 68 |
Matua, Sauvignon Blanc, New Zealand | 17 | 68 |
Sassoregale , Vermentino, Italy | 19 | 76 |
Delheim Chenin Blanc, South Africa | 19 | 76 |
Bartenura, Moscato d' Asti, Italy | 22 | 88 |
Louis Jadot Macon Villages, Chardonnay, France | 25 | 100 |
Santa Cristina Cipresseto Rosato, Italy | 18 | 72 |
Berne Emotion , France | 19 | 76 |
M de Minuty, France | 20 | 80 |
Fantini Farnese, Sangiovese, Italy | 16 | 64 |
Louis Jadot, Beaujolais Villages, France | 19 | 76 |
Mudhouse Pinot Noir, New Zealand | 18 | 72 |
Catena Cabernet Sauvignon, Argentina | 22 | 88 |
Red Stripe Can | 8.5 | |
Red Stripe Light Can | 6.5 | |
Heineken Can | 7.5 | |
Corona | 9.5 | |
Odules (non alcoholic) | 9.5 |
Sierra Nevada Pale Ale | 12 |
Guinness | 9.5 | |
Dragon | 9.5 |
Smirnoff Ice Red Berry Crush | 8.5 | |
Smirnoff Ice Green Apple Bite | 8.5 |
Aperol | 14 | |
Amaretto Disaronno | 17 | |
Campari | 13 | |
Bailey’s Irish Cream | 17 | |
Sambuca Romana | 17 | |
Kahlua Coffee Liqueur | 17 | |
Wray & Nephew Rum Cream | 15 |
Hennessy VS | 21 |
Malfy Rosa | 21 | |
Tanqueray | 17 |
Worthy Park Select | 13 | |
Worthy Park 109 | 19 | |
Bacardi Superior | 15 | |
Appleton Signature Blend | 17 | |
Bacardi Gold | 14 | |
Appleton Reserve Blend | 18 | |
Bacardi Lemon | 15 | |
Malibu Coconut Rum | 13 | |
Myers Dark Rum | 16 | |
Jamaican Captain Morgan | 17 |
Ketel One | 20 | |
Stolichnaya | 16 | |
Stolichnaya Blueberry | 16 | |
Absolut | 17 | |
Absolut Citron | 17 | |
Grey Goose | 21 | |
Tito’s Handmade | 22 |
Jose Cuervo Silver | 14 | |
Jose Cuervo Gold | 14 | |
Patrón Silver | 27 | |
Patrón Añejo | 30 | |
Jimador Silver | 16 | |
Jimador Gold | 17 | |
Eighteen Hundred Silver | 20 | |
Eighteen Hundred Gold | 19 |
Bourbon Single Malt Jack Daniel’s | 20 | |
Glenlivet 12YO | 20 | |
Maker’s Mark | 23 | |
Fireball | 11 | |
Canadian Club | 14 | |
Jameson | 18 | |
Johnnie Walker Black | 21 |
Jamaican Spring Water - Gem Bottle 500 ml | 4.5 | |
1 Ltr | 8.5 | |
Coke, Diet Coke, Ginger Beer, Sprite, Ting, Tonic Water Ginger Ale, Soda Water | 6.5 | |
Gatorade | 7.5 | |
Red Bull | 9.5 |
All prices are quoted in USD
Located at Eclipse
Contact: 876.953.2211
526 Piper Heidsieck, Cuvee Brut, NV (France) | 150 |
486 Henriot Rose Brut, Non-Vintage (France) | 200 |
523 Bollinger Special Cuvee (France) | 200 |
8 Moet Chandon - Brut Imperial NV (France) | 220 |
9 Veuve Clicquot Brut, Non-Vintage (France) | 250 |
17 Perrier Jouet, Blanc de Blanc (France) | 250 |
524 Bollinger Rose, Non-Vintage (France) | 250 |
10 Moet Vintage - 2012 (France) | 340 |
12 Dom Perignon Brut - 2012 (France) | 500 |
33 Foss Marai, Prosecco (Italy) | 90 |
18 Santa Margherita Prosecco (Italy) | 95 |
20 Ferrari Brut (Italy) | 110 |
34 Ca' del Bosco Franciacorta, Cuvee Prestige (Italy) | 145 |
410 Rodney Strong, Sonoma County - 2019 (California) | 90 |
238 Louis Latour Saint Veran - 2021 (France) | 90 |
452 Mer Soleil Silver - Unoaked, Monterey County - 2019/20 (California) | 95 |
450 Bouchard Aine & Fils, Pouilly Fuisse - 2020/21 (France) | 105 |
403 Jordan Russian River Valley - 2018 (California) | 165 |
412 Stonestreet - 2016 (California) | 180 |
406 Cakebread - 2021 (California) | 230 |
407 Louis Latour Puligny Montrachet - 2018 (France) | 250 |
63 Bollini - 2019 (Italy) | 70 |
65 Santa Margherita - 2021 (Italy) | 95 |
433 Erath Pinot Gris - 2020 (Oregon) | 95 |
61 Crescendo, Ritterhof DOC - 2016/18 (Italy) | 105 |
509 Oyster Bay – 2022 (New Zealand) | 65 |
502 Invivo X by SJP - 2021 (New Zealand) | 82 |
439 Rodney Strong, Sonoma County, 2020 (California) | 85 |
77 Kim Crawford - 2021 (New Zealand) | 85 |
490 Emmolo, Napa Valley -2021 (California) | 105 |
409 Craggy Range - 2021/22 (New Zealand) | 115 |
673 Cloudy Bay - 2020/21 (New Zealand) | 125 |
722 Pascal Jolivet, Sancerre - 2021 (France) | 130 |
803 Lucien Crochet, Le Chene Marchand, Sancerre Blanc - 2020 (France) | 260 |
104 Chateau du Cleray, Muscadet - 2017 (France) | 60 |
82 Chateau de Fesles, Chenin Sec - 2018 (France) | 65 |
245 Batasiolo, Gavi de Gavi DOCG - 2021 (Italy) | 70 |
455 Zuccardi Serie A Torrontes, 2021 (Argentina) | 70 |
83 Dr.Loosen Reisling - 2021 (Germany) | 75 |
483 Rustenberg Chenin Blanc - 2020/21 (South Africa) | 85 |
511 Banfi, La Pettegola, Vermentino - 2020/21 (Italy) | 85 |
105 Caymus Conundrum, Rare White Blend - 2020/21 (California) | 90 |
246 Mar de Frades, Albarino - 2021 (Spain) | 90 |
300 Michele Chiarlo, Gavi, Cortesi - 2019 (Italy) | 90 |
457 Cuvee Madam Rosmarie Matheir Blanc - 2017 (Switzerland) | 100 |
458 Chateau Bastor Lamontagne, Sauternes - 2011 (France) | 110 |
459 Gris Blanc, Languedoc - 2020 (France) | 80 |
301 Gerard Bertrand, Cote des Roses, Langeudoc - 2020 ( France) | 90 |
412 Whispering Angel, Cotes de Provence - 2020/21 (France) | 95 |
244 Miraval, Cotes de Provence - 2020 /21 (France) | 110 |
460 Delheim, Pinotage - 2018 (South Africa) | 85 |
302 Sea Sun, Napa Valley - 2022 (California) | 90 |
125 Villa Maria, Marlborough, Private Bin - 2018 (New Zealand) | 95 |
127 Kim Crawford - 2019 (New Zealand) | 95 |
418 Rodney Strong, Sonoma County - 2018/19 (California) | 95 |
720 Firesteed - 2019 (Oregon) | 95 |
461 Erath Resplendent - 2019 (Oregon) | 100 |
123 Louis Jadot - 2020 (France) | 100 |
411 Domaine Carneros Estate, Napa Valley- 2018 (California) | 110 |
414 Louis Latour Fleurie Les Garans, Gamay - 2016 (France) | 150 |
416 Schlossberg Reserve - 2015/17 (Switzerland) | 150 |
488 Belle Glos, Las Alturas, Monterey County - 2020 (California) | 160 |
415 Golden Eye, Anderson Valley - 2018 (California ) | 190 |
139 Rodney Strong, Sonoma County - 2017/18 (California) | 95 | |
462 Emmolo, Napa Valley - 2020 (California) | 180 |
175 Chateau Ste. Michelle - 2018 (Washington State) | 90 |
463 Zuccardi, Cabernet Franc - 2020/21 (Argentina) | 100 |
247 El Enemigo, Cabernet Franc - 2018/19 (Argentina) | 120 |
481 Quilt, Napa Valley - 2019(California) | 180 |
482 Faust, Napa Valley - 2020 (California) | 220 |
424 Jordan Alexander Valley - 2018 (California) (California) | 230 |
420 Cakebread, Napa Valley - 2019/20 (California) | 300 |
468 Paul Hobbs, Napa Valley - 2016/18 (California) | 350 |
465 Stags' Leap Artemis, Napa Valley - 2019/20 (California) | 380 |
467 Caymus Special Selection, Napa Valley - 2017/18 (California) | 430 |
CHIANTI (Sangiovese Blend)
194 Antinori Peppoli, Classico - 2019 (Italy) | 85 |
507 Castello Banfi, Chianti Riserva DOCG - 2017/18 (Italy) | 90 |
469 Tenuta di Nozzole, Chianti Classico - 2015 (Italy) | 90 |
470 Villa Trasqua, Tranobili, Toscana - 2010 (Italy) | 140 |
527 Fanatico Chianti Classico Riserva - 2017 (Italy) | 140 |
733 Marchesi di Frescobaldi, Castel Giocondo - 2018 (Italy) | 90 |
526 Antinori, Pian delle Vigne, - 2018 (Italy) | 220 |
423 Tenute Silvio Nardi - 2013/15 (Italy) | 230 |
249 Casanova di Nerdi - 2015/16 (Italy) | 240 |
471 Villa Trasqua, Trasgaia, Rosso di Toscano - 2009 (Italy) | 130 |
515 Aska, Banfi, Bolgheri, Rosso - 2016 (Italy) | 150 |
510 Antinori, Guad al Tasso - 2020 (Italy) | 250 |
513 Antinori Tignanello - 2018/19 (Italy) | 400 |
514 Solaia, Antinori - 2013 (Italy) | 600 |
428 Tenuto San Guido, Sassicaia - 2019 (Italy) | 1000 |
221 Marchesi di Alba Ruvei, Barbera - 2019 | 95 |
472 Villa Girardi, Bure Alto, Valpolicella Ripasso, Classico Superiore - 2016 | 95 |
512 Banfi, La Lus Albarossa 2017 | 130 |
625 Masi Costasera, Amarone della Valpollicella - 2016 | 165 |
438 Michele Chiarlo, Barolo Tortoniano - 2016/18 | 180 |
729 Marchesi di Barolo, Barolo - 2018 | 250 |
233 E. Guigal, Côtes du Rhône - 2018 (Rhone Valley, France) | 65 | |
474 The Chocolate Block, Syrah Blend - 2020/21 (South Africa) | 100 | |
434 Seghesio, Zinfandel - 2017 (California, USA) | 105 | |
492 Cuvee Madam Rosmarie Mathieur, Red Blend 2014 (Switzerland) | 110 | |
473 Branciforti dei Bordonaro, Nero d' Avola - 2019 (Italy) | 120 | |
475 Duckhorn, Paraduxx Proprietary Red - 2018 (California) | 120 | |
236 Stag’s Leap, Hands of Time, Red Blend - 2017/18 (California, USA) | 160 | |
517 E. Guigal, Chateauneuf-du-Pape - 2017 (Italy) | 170 | |
735 The Prisoner, Red Blend - 2018/19 (California) | 190 | |
522 Quintessa - 2016 (California) | 480 | |
437 Joseph Phelphs, Insignia - 2016 (California) | 600 |
802 Castro Veijo, Rioja - 2019 (Spain) | 75 |
250 Muga, Tempranillo, Reserva - 2018 (Spain) | 90 |
476 Zuccardi Q Malbec - 2020 (Argentina) | 90 |
730 Catena Malbec - 2019/20 (Argentina) | 90 |
801 Ricordi Famiglia, Roble, Malbec - 2013 (Argentina) | 100 |
251 El Enemigo, Malbec - 2018 (Argentina) | 125 |
491 Red Schooner Voyage 10 Malbec (Argentina) | 130 |
477 Alma Viva EPU, Bordeaux Blend - 2018 (Chile) | 230 |
252 Montes, Purple Angel, Carmenere Blend - 2017/19 (Chile) | 250 |
SWEET WINES
478 Centorri, Moscato di Pavia (Italy) | 65 |
479 Marchesi di Barolo, Zagara, Moscato di Asti (Italy) | 78 |
All prices are quoted in USD